loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-Ishares Nasdaq 100 UCITS ETF U Mar 31, 2024 375.08 16.67 32.21
Equity-Reliance Industr Mar 31, 2024 124.81 5.55 4.15
Equity-Maruti Suzuki Mar 31, 2024 105.84 4.70 23.69
Reverse Repo-TREPS Mar 31, 2024 71.19 3.16 -49.83
Equity-Zomato Ltd Mar 31, 2024 70.90 3.15 30.49
Equity-Persistent Sys Mar 31, 2024 69.75 3.10 -4.60
Equity-HDFC Bank Mar 31, 2024 68.77 3.06 -1.00
Equity-Bajaj Finance Mar 31, 2024 66.49 2.95 5.57
Equity-Interglobe Aviat Mar 31, 2024 64.76 2.88 19.83
Equity-Titan Company Mar 31, 2024 64.63 2.87 -12.60
Equity-Sun Pharma.Inds. Mar 31, 2024 63.20 2.81 14.25
Equity-A B B Mar 31, 2024 61.38 2.73 36.16
Equity-Avenue Super. Mar 31, 2024 54.10 2.40 19.32
Equity-Bharat Forge Mar 31, 2024 53.71 2.39 -8.55
Equity-Thermax Mar 31, 2024 52.40 2.33 31.78
Equity-Uno Minda Mar 31, 2024 48.90 2.17 0.00
Equity-Mankind Pharma Mar 31, 2024 47.39 2.11 15.04
Equity-AIA Engineering Mar 31, 2024 45.61 2.03 -4.68
Equity-SBI Life Insuran Mar 31, 2024 45.01 2.00 7.07
Equity-ICICI Bank Mar 31, 2024 44.83 1.99 6.34
Equity-ICICI Lombard Mar 31, 2024 42.11 1.87 12.52
Equity-Samvardh. Mothe. Mar 31, 2024 36.26 1.61 48.21
Equity-Trent Mar 31, 2024 35.53 1.58 27.89
Equity-Container Corpn. Mar 31, 2024 35.28 1.57 -0.61
Equity-Mahindra Life. Mar 31, 2024 35.21 1.56 4.57
Equity-Cyient Mar 31, 2024 33.87 1.50 63.80
Equity-Solar Industries Mar 31, 2024 30.31 1.35 36.00
Equity-Rolex Rings Mar 31, 2024 29.37 1.31 11.31
Equity-PB Fintech. Mar 31, 2024 28.78 1.28 12.16
Equity-Schaeffler India Mar 31, 2024 27.69 1.23 -10.21
Equity-Coromandel Inter Mar 31, 2024 26.88 1.19 2.40
Equity-Carborundum Uni. Mar 31, 2024 25.84 1.15 12.78
Equity-M & M Mar 31, 2024 24.98 1.11 16.34
Equity-Minda Corp Mar 31, 2024 25.06 1.11 0.00
Equity-Ratnamani Metals Mar 31, 2024 24.99 1.11 -21.83
Equity-P I Industries Mar 31, 2024 22.82 1.01 14.67
Equity-Info Edg.(India) Mar 31, 2024 22.37 0.99 11.14
Equity-CMS Info Systems Mar 31, 2024 22.03 0.98 0.00
Equity-3M India Mar 31, 2024 21.84 0.97 -9.34
Equity-Happy Forgings Mar 31, 2024 21.56 0.96 -10.10
Equity-Guj.St.Petronet Mar 31, 2024 17.85 0.79 -3.09
Equity-Syngene Intl. Mar 31, 2024 14.05 0.62 -6.39
Equity-Motherson Wiring Mar 31, 2024 12.56 0.56 1.61
Equity-Tracxn Technolo. Mar 31, 2024 10.74 0.48 -25.33
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2024 10.46 0.46 1.19
Equity-Tata Technolog. Mar 31, 2024 7.65 0.34 -54.08
Equity-AAVAS Financiers Mar 31, 2024 5.26 0.23 -10.90
Equity-Zee Entertainmen Mar 31, 2024 4.85 0.22 -19.96
Net CA & Others-Net CA & Others Mar 31, 2024 -4.51 -0.19 0.00